Code CRF | Neiker Cod. | Local name | Province | Location | Country |
---|---|---|---|---|---|
NC095266 | NK-001 | 7XY-1 | Huancayo | Huancayo | Peru |
NC095267 | NK-002 | Achirana | Huancayo | Huancayo | Peru |
NC095269 | NK-009 | Albaina | Alava | Arkaute | España |
NC095270 | NK-010 | Alda | Alava | Arkaute | España |
NC095272 | NK-015 | Arene | Alava | Arkaute | España |
NC095273 | NK-019 | Arran Banner | – | – | Reino Unido |
NC095274 | NK-020 | Asun | Alava | Arkaute | España |
NC095276 | NK-025 | Ayala | Alava | Arkaute | España |
NC095277 | NK-027 | Baraka | – | – | Holanda |
NC095279 | NK-030 | Belda | Alava | Arkaute | España |
NC095280 | NK-033 | Berolina | – | – | Alemania |
NC095281 | NK-035 | Bintje | – | – | Holanda |
NC095282 | NK-042 | Buesa | Alava | Arkaute | España |
NC095284 | NK-046 | Carla | – | – | Alemania |
NC095285 | NK-050 | Claustar | – | – | Francia |
NC095287 | NK-062 | Chagulina | Huancayo | Huancayo | Peru |
NC095288 | NK-069 | Desiree | – | – | Holanda |
NC095289 | NK-070 | Diba | Alava | Arkaute | España |
NC095291 | NK-074 | Duquesa | Alava | Arkaute | España |
NC095292 | NK-075 | Early rose | – | – | USA |
NC095293 | NK-076 | Edurne | Alava | Arkaute | España |
NC095294 | NK-078 | Eersteling | – | – | Holanda |
NC095295 | NK-081 | Esta | – | – | Alemania |
NC095296 | NK-082 | Etoile du Leon | Francia | ||
NC095297 | NK-088 | Fenix | Alava | Arkaute | España |
NC095299 | NK-099 | Gauna | Alava | Arkaute | España |
NC095300 | NK-103 | Gloria | – | – | Holanda |
NC095301 | NK-104 | Goya | Alava | Arkaute | España |
NC095302 | NK-106 | Granola | – | – | Alemania |
NC095303 | NK-107 | Green Mountain | – | – | USA |
NC095306 | NK-118 | Idoia | Alava | Arkaute | España |
NC095307 | NK-119 | Igor | – | – | Serbia |
NC095308 | NK-120 | Iker | Alava | Arkaute | España |
NC095309 | NK-122 | Inca | Alava | Arkaute | España |
NC095310 | NK-124 | Isla | Alava | Arkaute | España |
NC095311 | NK-126 | Iturrieta | Alava | Enzia | España |
NC095312 | Nk-129 | Jesus | Alava | Salvatierra | España |
NC095314 | NK-137 | Kennebec | – | – | USA |
NC095315 | NK-145 | Laura | – | – | Austria |
NC095316 | NK-147 | Libertas | – | – | Holanda |
NC095318 | NK-149 | Linzer Fruhe | – | – | Austria |
NC095319 | NK-155 | Lora | Alava | Arkaute | España |
NC095320 | NK-156 | LT-2 | Huancayo | Huancayo | Peru |
NC095323 | NK-159 | LT-9 | Huancayo | Huancayo | Peru |
NC095324 | NK-161 | Maika | Alava | Arkaute | España |
NC095325 | NK-167 | Mikel | Alava | Arkaute | España |
NC095326 | NK-173 | Montico | Alava | Enzia | España |
NC095327 | NK-178 | Nagore | Alava | Arkaute | España |
NC095328 | NK-181 | Nerea | Alava | Arkaute | España |
NC095329 | NK-182 | Nicola | – | – | Alemania |
NC095330 | NK-190 | Olalla | Alava | Arkaute | España |
NC095331 | NK-201 | Pedro Muñoz | Valencia | Valencia | España |
NC095332 | NK-205 | Pirola | – | – | Alemania |
NC095334 | NK-218 | Red Pontiac | – | – | USA |
NC095335 | NK-222 | Roja Riñón | Alava | Enzia | España |
NC095337 | NK-234 | Shepody | – | – | Canadá |
NC095338 | NK-239 | Spunta | – | – | Holanda |
NC095339 | NK-245 | Turia | Alava | Arkaute | España |
NC095341 | NK-251 | V-3 | Huancayo | Huancayo | Peru |
NC095342 | NK-254 | Victor | Alava | Enzia | España |
NC095343 | NK-262 | Zadorra | Alava | Arkaute | España |
NC095344 | NK-263 | Zarina | Alava | Arkaute | España |
NC095345 | NK-264 | Zela | Alava | Arkaute | España |
NC095346 | NK-265 | Zepa | Alava | Arkaute | España |
NC095347 | NK-266 | Zirkus | Alava | Arkaute | España |
NC095348 | NK-267 | Zorba | Alava | Arkaute | España |
NC095349 | NK-268 | Zunta | Alava | Arkaute | España |
NC095350 | NK-272 | Cazona | Lugo | Vilalba | España |
NC095351 | NK-273 | Fina de Carballo | La Coruña | Carballo | España |
NC095352 | NK-276 | Gorbea | Alava | Arkaute | España |
NC095353 | NK-277 | Estima | – | – | Holanda |
NC095355 | NK-291 | Ganade | Orense | Xinzo de Limia | España |
NC095356 | NK-292 | Ibicenca | Ibiza | Baleares | España |
NC095357 | NK-293 | Maris Bard | – | – | Reino Unido |
NC095358 | NK-306 | Hermes | – | – | Austria |
NC095362 | NK-337 | Marfona | – | – | Holanda |
NC095363 | NK-338 | Morada | Alava | Enzia | España |
NC095364 | NK-350 | Aladin | – | – | Holanda |
NC093032 | NK-383 | Papa bonita colorada | Tenerife | Zona Alta Benijos | España |
NC093040 | NK-386 | Papa azucena negra | Tenerife | El Palmar (Casco) | España |
NC093045 | NK-395 | Papa bonita negra | Tenerife | La Ferruja. Palo Blanco | España |
NC093064 | NK-397 | Papa peluca roja o rosada | Tenerife | Benijos Alto. Benijos | España |
NC093033 | NK-401 | Papa bonita ojo de Perudiz | Tenerife | Zona Alta Benijos | España |
NC093046 | NK-403 | Papa bonita o marrueca blanca | Tenerife | La Ferruja. Palo Blanco | España |
NC093051 | NK-404 | Papa borralla | Tenerife | El Cargadero. Anaga | España |
NC093063 | NK-405 | Papa palmera colorada | Tenerife | La Zarza | España |
NC093055 | NK-409 | Papa venezolana negra | Tenerife | Zona Arese | España |
NC093061 | NK-415 | Papa mora | Tenerife | San Cristobal de la Laguna | España |
NC093066 | NK-423 | Papa peluca blanca | Tenerife | Zona Los Castaños. Pinolere | España |
NC093067 | NK-424 | Papa negra yema de huevo | Tenerife | El Pastel. Agua Garcia | España |
NC093068 | NK-425 | Papa negro oro | Tenerife | El Pastel. Agua Garcia | España |
NC093075 | NK-432 | Papa moruna | Tenerife | Zona Alta. Los Codesos | España |
NC093081 | NK-441 | Papa liria | Tenerife | Roque Negro-La Porguera. Anaga | España |
NC093084 | NK-444 | Papa colombiana | Tenerife | Bco. Las Lajas | España |
NC095366 | NK-445 | Matancera | España | ||
NC093448 | NK-454 | Papa borrega | Tenerife | Icod El Alto | España |
NC093451 | NK-458 | Papa rafaela | Tenerife | Molino del viento. San Jose | España |
NC093810 | NK-463 | Papa negra mora | Tenerife | Casco | España |
NC093442 | NK-466 | Papa del riñon | Tenerife | Icod El Alto | España |
NC093802 | NK-467 | Papa del clavo | Tenerife | Icod El Alto | España |
NC093639 | NK-468 | Papa siete cueros | Tenerife | Icod El Alto | España |
NC093136 | NK-469 | Papa de maria | Tenerife | El Ortigal | España |
NC095367 | NK-474 | Jaragana | La Palma | La Palma | España |
NC095368 | NK-477 | Marciala rayada | La Palma | La Palma | España |
NC095369 | NK-478 | Corralera tijarafera | La Palma | La Palma | España |
NC095370 | NK-479 | Cecilia | La Palma | La Palma | España |
NC095371 | NK-480 | Siciliana | La Palma | La Palma | España |
NC095373 | NK-482 | Malgara | La Palma | La Palma | España |
NC095374 | NK-483 | Conejera | La Palma | La Palma | España |
NC095376 | NK-486 | Corralera blanca | La Palma | La Palma | España |
NC093054 | NK-487 | Papa negra | Tenerife | Taborno | España |
NC095377 | NK-488 | Marciala negra | Tenerife | La Palma | España |
NC093070 | NK-489 | Papa colorada | Tenerife | Guayonje | España |
NC095378 | NK-490 | De año | Tenerife | Guayonje | España |
NC093808 | NK-491 | Papa palmera negra | Tenerife | Casco | España |
NC093809 | NK-492 | Papa palmera blanca | Tenerife | Casco | España |
NC095379 | NK-493 | Corralera colorada | La Palma | La Palma | España |
NC095380 | NK-494 | Conejera blanca | La Palma | La Palma | España |
NC095381 | NK-495 | Leire | Alava | Arkaute | España |
NC095382 | NK-496 | Irati | Alava | Arkaute | España |
NC095383 | NK-514 | Onda | Alava | Arkaute | España |
NC095384 | Nk-515 | Tramontana | Menorca | Baleares | España |
NC095385 | NK-520 | Fina de Gredos | Salamanca | Salamanca | España |
NC095386 | NK-530 | Nela | Valladolid | Valladolid | España |
NC095387 | NK-534 | Mambera | Huancayo | Huancayo | Peru |
NC095388 | NK-535 | Maria bonita | Huancayo | Huancayo | Peru |
NC095389 | NK-536 | Primavera | Huancayo | Huancayo | Peru |
NC095390 | NK-537 | Ratona | Huancayo | Huancayo | Peru |
NC095391 | NK-538 | Harana | Arkaute | Alava | España |
NC095392 | NK-539 | Mirari | Arkaute | Alava | España |
NC095396 | NK-576 | Bufet blanca | Orís | Barcelona | España |
NC095397 | NK-577 | Bufet negra | Orís | Barcelona | España |
NC104161 | NK-593 | De Abundancia | La Coruña | Loureiro, Loiba | España |
NC104164 | NK596 | Chata | La Coruña | Casa Lousada, San Xoan de Moeche | España |
NC104166 | NK-598 | De Libreta | La Coruña | Trabuxans, Traba | España |
NC104167 | NK-599 | Negra Coristanco | La Coruña | Trabuxans, Traba | España |
NC104236 | NK-600 | Roja Noia | La Coruña | Barquiña, Santa Cristina de Barro | España |
NC104237 | NK-601 | Fina Noia | La Coruña | Barquiña, Santa Cristina de Barro | España |
NC104238 | NK-602 | De la Rabia | La Coruña | Barquiña, Santa Cristina de Barro | España |
NC104239 | NK-603 | Nieta | La Coruña | Liñares, Costa | España |
NC104240 | NK-604 | De Rois | La Coruña | Silvarredonda, Buxan | España |
NC101733 | NK-635 | Habanera | La Coruña | Silvarredonda, Buxan | España |
potato
The Potato Germplasm Bank is made up of 308 potato varieties and 78 entries of wild G. solanum species . Among them, a total of 169 entries are those that have been included in the National Inventory of the Plant Genetic Resources Center and belong to the Solanum species. tuberosum subsp . tuberosum and S. tuberosum subsp . andigena . The existing entries are made up of local varieties and old cultivars belonging to different peninsular CCAAs, the Canary Islands and the Balearic Islands.
All of them have been characterized morphologically and through microsatellite molecular markers ( SSRs ). The characterization data can be found in the publication ‘ Variedades de patata y papas españolas ‘ by Ruiz de Galarreta JI and Rios DJ 2008. ISBN: 978-84-612-3401-1, 192 pp. The collection, which due to its vegetative reproduction characteristics must be maintained by micropropagation with in vitro culture techniques , is duplicated at NEIKER, in two different culture chambers and different locations, in order to preserve the collection.