Code | Common name | Location | Province | Altitude |
---|---|---|---|---|
NK-34001 | Pinta alavesa | Ormijana | Alava | 619 |
NK-34002 | Pinta alavesa | Ormijana | Alava | 619 |
NK-34003 | Pinta alavesa | Ormijana | Alava | 619 |
NK-34004 | Pinta alavesa | Ormijana | Alava | 619 |
NK-34005 | Pinta alavesa | Lasierra | Alava | 649 |
NK-34006 | Pinta alavesa | Urturi | Alava | 725 |
NK-34008 | Pinta alavesa | Obécuri | Trebiño (Burgos) | 738 |
NK-34009 | Pinta alavesa | Obécuri | Trebiño (Burgos) | 738 |
NK-34010 | Pinta alavesa | Obécuri | Trebiño (Burgos) | 738 |
NK-34011 | Pinta alavesa | Obécuri | Trebiño (Burgos) | 738 |
NK-34012 | Pinta alavesa | Urarte | Alava | 648 |
NK-34017 | Pinta alavesa | Ozaeta | Alava | 578 |
NK-34076 | Tolosana | Asteasu | Guipuzcoa | 142 |
NK-34077 | Tolosana | Elduain | Guipuzcoa | 256 |
NK-34078 | Tolosana | Errigoiti | Vizcaya | 200 |
NK-34079 | Tolosana | Aia | Guipuzcoa | 440 |
NK-34081 | Tolosana | Hernialde | Guipuzcoa | 302 |
NK-34082 | Tolosana | Hernani | Guipuzcoa | 42 |
NK-34083 | Tolosana | Albiztur | Guipuzcoa | 279 |
NK-34084 | Tolosana | San Sebastian | Guipuzcoa | 40 |
NK-34085 | Tolosana | Zestoa | Guipuzcoa | 52 |
NK-34092 | Tolosana | Albiztur | Guipuzcoa | 279 |
NK-34094 | Tolosana | Albiztur | Guipuzcoa | 279 |
NK-34095 | Tolosana | Albiztur | Guipuzcoa | 279 |
NK-34096 | Tolosana | Albiztur | Guipuzcoa | 279 |
NK-34097 | Tolosana | Albiztur | Guipuzcoa | 279 |
NK-34098 | Tolosana | Alegi | Guipuzcoa | 94 |
NK-34099 | Tolosana | Alkiza | Guipuzcoa | 342 |
NK-34100 | Tolosana | Alkiza | Guipuzcoa | 342 |
NK-34103 | Tolosana | Arostegi | Navarra | 580 |
NK-34109 | Tolosana | Baliarrain | Guipuzcoa | 297 |
NK-34110 | Tolosana | Berastegi | Guipuzcoa | 406 |
NK-34111 | Tolosana | Berastegi | Guipuzcoa | 406 |
NK-34113 | Tolosana | Bergara | Guipuzcoa | 155 |
NK-34117 | Tolosana | Villabona | Guipuzcoa | 128 |
NK-34118 | Tolosana | Villabona | Guipuzcoa | 128 |
NK-34119 | Tolosana | San Sebastian | Guipuzcoa | 40 |
NK-34122 | Tolosana | Hernialde | Guipuzcoa | 302 |
NK-34127 | Tolosana | Hernialde | Guipuzcoa | 302 |
NK-34128 | Tolosana | Hernialde | Guipuzcoa | 302 |
NK-34129 | Tolosana | Hernialde | Guipuzcoa | 302 |
NK-34130 | Tolosana | Hernialde | Guipuzcoa | 302 |
NK-34134 | Tolosana | Irura | Guipuzcoa | 71 |
NK-34140 | Tolosana | Lazkao | Guipuzcoa | 164 |
NK-34141 | Tolosana | Legorreta | Guipuzcoa | 119 |
NK-34147 | Tolosana | Tolosa | Guipuzcoa | 75 |
NK-34148 | Tolosana | Tolosa | Guipuzcoa | 75 |
NK-34149 | Tolosana | Tolosa (San Blas) | Guipuzcoa | 75 |
NK-34157 | Tolosana | Zumarraga | Guipuzcoa | 353 |
NK-34158 | Tolosana | Albiztur 95 | Guipuzcoa | 279 |
NK-34159 | Tolosana | Albiztur 96 | Guipuzcoa | 279 |
NK-34161 | Tolosana | Asteasu | Guipuzcoa | 142 |
NK-34208 | Gernikesa | Arratzu | Vizcaya | 50 |
NK-34209 | Gernikesa | Mendata | Vizcaya | 240 |
NK-34210 | Gernikesa | Kortezubi | Vizcaya | 150 |
NK-34211 | Gernikesa | Billela-Mungia | Vizcaya | 40 |
NK-34212 | Gernikesa | Zamudio | Vizcaya | 40 |
NK-34213 | Gernikesa | Navarniz | Vizcaya | 320 |
NK-34214 | Gernikesa | Errigoiti | Vizcaya | 200 |
NK-34215 | Gernikesa | Navarniz | Vizcaya | 320 |
NK-34217 | Gernikesa | Navarniz | Vizcaya | 320 |
NK-34218 | Gernikesa | Muxika | Vizcaya | 40 |
NK-34220 | Gernikesa | Muxika | Vizcaya | 40 |
NK-34221 | Gernikesa | Mendata | Vizcaya | 240 |
NK-34222 | Gernikesa | Zamudio | Vizcaya | 40 |
NK-34223 | Gernikesa | Mendata | Vizcaya | 240 |
NK-34225 | Gernikesa | Zamudio | Vizcaya | 40 |
NK-34227 | Gernikesa | Mendexa | Vizcaya | 180 |
NK-34228 | Gernikesa | Maruri | Vizcaya | 100 |
NK-34229 | Gernikesa | Artea | Vizcaya | 120 |
NK-34230 | Gernikesa | Larrabetzu | Vizcaya | 100 |
NK-34231 | Gernikesa | Arratzu | Vizcaya | 50 |
NK-34232 | Gernikesa | Navarniz | Vizcaya | 320 |
NK-34233 | Gernikesa | Muxika | Vizcaya | 40 |
NK-34234 | Gernikesa | Arratzu | Vizcaya | 50 |
NK-34235 | Gernikesa | Muxika | Vizcaya | 40 |
NK-34236 | Gernikesa | Mendata | Vizcaya | 240 |
NK-34237 | Gernikesa | Zamudio | Vizcaya | 40 |
NK-34238 | Gernikesa | Mendata | Vizcaya | 240 |
NK-34239 | Gernikesa | Ajangiz | Vizcaya | 81 |
NK-34240 | Gernikesa | Lezama | Vizcaya | 352 |
NK-34241 | Gernikesa | Aulesti | Vizcaya | 107 |
NK-34242 | Gernikesa | Mendexa | Vizcaya | 180 |
NK-34243 | Gernikesa | Maruri | Vizcaya | 100 |
NK-34244 | Gernikesa | Artea | Vizcaya | 120 |
NK-34245 | Gernikesa | Larrabetzu | Vizcaya | 100 |
NK-34246 | Gernikesa | Arratzu | Vizcaya | 50 |
NK-34247 | Gernikesa | Mendata | Vizcaya | 240 |
NK-34248 | Gernikesa | Berriatua | Vizcaya | 20 |
NK-34249 | Gernikesa | Ibarranguelua | Vizcaya | 100 |
NK-34250 | Gernikesa | Ereño | Vizcaya | 250 |
NK-34251 | Gernikesa | Ajangiz | Vizcaya | 81 |
NK-34252 | Gernikesa | Ajangiz | Vizcaya | 81 |
NK-34253 | Gernikesa | Maruri | Vizcaya | 100 |
NK-34255 | Gernikesa | Billela | Vizcaya | 40 |
NK-34256 | Gernikesa | Markina Xemein | Vizcaya | 72 |
NK-34257 | Gernikesa | Aulesti | Vizcaya | 107 |
NK-34258 | Gernikesa | Mungia | Vizcaya | 20 |
NK-34259 | Gernikesa | Aulesti | Vizcaya | 107 |
NK-34260 | Gernikesa | Maruri | Vizcaya | 100 |
NK-34261 | Gernikesa | Maruri | Vizcaya | 100 |
NK-34262 | Gernikesa | Larrabetzu | Vizcaya | 100 |
NK-34263 | Gernikesa | Mauri | Vizcaya | 100 |
NK-34264 | Gernikesa | Billela-Mungia | Vizcaya | 40 |
NK-34265 | Gernikesa | Carranza | Vizcaya | 245 |
NK-34266 | Gernikesa | Lezama | Vizcaya | 352 |
NK-34267 | Gernikesa | Zamudio | Vizcaya | 40 |
NK-34268 | Gernikesa | Carranza | Vizcaya | 245 |
NK-34269 | Gernikesa | Carranza | Vizcaya | 245 |
NK-34270 | Gernikesa | Zamudio | Vizcaya | 40 |
NK-34271 | Gernikesa | Derio | Vizcaya | 20 |
NK-34272 | Gernikesa | Lezama | Vizcaya | 352 |
NK-34273 | Gernikesa | Arratzu | Vizcaya | 50 |
NK-34274 | Gernikesa | Gernika Lumo | Vizcaya | 10 |
NK-34275 | Gernikesa | Ajangiz | Vizcaya | 81 |
NK-34276 | Gernikesa | Kortezubi | Vizcaya | 150 |
NK-34277 | Gernikesa | Forua | Vizcaya | 28 |
NK-34278 | Gernikesa | Muxika | Vizcaya | 40 |
NK-34279 | Gernikesa | Markina Xemein | Vizcaya | 72 |
NK-34280 | Gernikesa | Markina Xemein | Vizcaya | 72 |
NK-34281 | Gernikesa | Arratzu | Vizcaya | 50 |
NK-34282 | Gernikesa | Aulesti | Vizcaya | 107 |
NK-34283 | Gernikesa | Amoroto | Vizcaya | 180 |
NK-34284 | Gernikesa | Markina Xemein | Vizcaya | 72 |
NK-34285 | Gernikesa | Markina Xemein | Vizcaya | 72 |
NK-34286 | Gernikesa | Carranza | Vizcaya | 245 |
NK-34287 | Gernikesa | Arratzu | Vizcaya | 50 |
bean
HORTICULTURAL
At NEIKER, a collection of 128 local varieties of bean-bean ( Phaseolus vulgaris L.), collected in the Basque Country with the collaboration of the Provincial Councils. All of them have passport data and have been morphologically characterized. The origins of the varieties broadly represent the main growing areas, highlighting the varietal types Pinta Alavesa, Tolosana and Gernikesa .
The existing set of inputs has served to carry out a selection program that has resulted in the beans that have been included in Eusko Label and that are marketed under this guarantee seal. Base seed of the three varieties is produced annually, which is transferred to the sector.